Start Date: 10/27/2025
End Date: 10/28/2025
Availability: Yes
Make Reservation at ReserveCalifornia.comYour next camping trip is just a few clicks away! View campground availability for your preferred dates at state parks throughout California. Once you find your perfect spot, complete your booking at ReserveCalifornia.com.
Many campgrounds fill-up six months ahead so plan in advance. First-come first-served sites are available at some parks. Call the park for information on first-come first-served availability prior to arrival. Learn more about Reservations and Fees
Start Date: 10/27/2025
End Date: 10/28/2025
Availability: Yes
Make Reservation at ReserveCalifornia.com
Starting at $125.00
In Season: Yes
Matching Search Availability?: Yes
Starting at $25.00
In Season: Yes
Matching Search Availability?: Yes
Starting at $45.00
In Season: Yes
Matching Search Availability?: Yes
Starting at $45.00
In Season: Yes
Matching Search Availability?: Yes
Reservations can be made up to six months to the day in advance of the arrival date (rolling window). Each new date opens at 8 a.m. PST. Reservations can be made at most state parks as late as two days prior to your planned arrival, subject to availability.
Unit | 10/27/2025 | 10/28/2025 | 10/29/2025 | 10/30/2025 | 10/31/2025 | 11/1/2025 | 11/2/2025 | 11/3/2025 |
---|---|---|---|---|---|---|---|---|
Hook Up (E/W) Campsite #LS01 | ||||||||
Hook Up (E/W) Campsite #LS02 | ||||||||
Hook Up (E/W) Campsite #LS03 | ||||||||
Hook Up (E/W) Campsite #LS04 | ||||||||
Hook Up (E/W) Campsite #LS05 | ||||||||
Hook Up (E/W) Campsite #LS06 | ||||||||
Hook Up (E/W) Campsite #LS07 | ||||||||
Hook Up (E/W) Campsite #LS08 | ||||||||
Hook Up (E/W) Campsite #LS10 | ||||||||
Hook Up (E/W) Campsite #LS11 | ||||||||
Hook Up (E/W) Campsite #LS12 | ||||||||
Hook Up (E/W) Campsite #LS16 | ||||||||
Campsite #LS17 | ||||||||
Campsite #LS19 | ||||||||
Campsite #LS20 | ||||||||
Campsite #LS21 | ||||||||
Campsite #LS22 | ||||||||
Campsite #LS23 | ||||||||
Campsite #LS24 | ||||||||
Campsite #LS25 | ||||||||
Campsite #LS26 | ||||||||
Campsite #LS27 | ||||||||
Campsite #LS28 | ||||||||
Campsite #LS29 | ||||||||
Campsite #LS30 | ||||||||
Campsite #LS31 | ||||||||
Campsite #LS34 | ||||||||
Campsite #LS35 | ||||||||
Campsite #LS36 | ||||||||
Campsite #LS37 | ||||||||
Campsite #LS38 | ||||||||
Campsite #LS39 | ||||||||
Campsite #LS40 | ||||||||
Campsite #LS41 | ||||||||
Campsite #LS42 | ||||||||
Campsite #LS43 | ||||||||
Campsite #LS44 |
Unit | 10/27/2025 | 10/28/2025 | 10/29/2025 | 10/30/2025 | 10/31/2025 | 11/1/2025 | 11/2/2025 | 11/3/2025 |
---|---|---|---|---|---|---|---|---|
Group Tent Campsite #GQUA | ||||||||
Group Tent Campsite #GGRA | ||||||||
Group Tent Campsite #GGRE | ||||||||
Group Tent Campsite #GJAC | ||||||||
Group Tent Campsite #GLIZ | ||||||||
Group Tent Campsite #GMAN |
Unit | 10/27/2025 | 10/28/2025 | 10/29/2025 | 10/30/2025 | 10/31/2025 | 11/1/2025 | 11/2/2025 | 11/3/2025 |
---|---|---|---|---|---|---|---|---|
Hook Up (E/W/S) Campsite #BP40 | ||||||||
Hook Up (E/W/S) Campsite #BP41 | ||||||||
Hook Up (E/W/S) Campsite #BP42 | ||||||||
Hook Up (E/W/S) Campsite #BP43 | ||||||||
Hook Up (E/W/S) Campsite #BP44 | ||||||||
Hook Up (E/W/S) Campsite #BP45 | ||||||||
Hook Up (E/W/S) Campsite #BP46 | ||||||||
Hook Up (E/W/S) Campsite #BP47 | ||||||||
Hook Up (E/W/S) Campsite #BP49 | ||||||||
Hook Up (E/W/S) Campsite #BP50 | ||||||||
Hook Up (E/W/S) Campsite #BP51 | ||||||||
Hook Up (E/W/S) Campsite #BP52 | ||||||||
Hook Up (E/W/S) Campsite #BP53 | ||||||||
Hook Up (E/W/S) Campsite #BP54 | ||||||||
Hook Up (E/W/S) Campsite #BP55 | ||||||||
Hook Up (E/W/S) Campsite #BP57 | ||||||||
Hook Up (E/W/S) Campsite #BP58 | ||||||||
Hook Up (E/W/S) Campsite #BP59 | ||||||||
Hook Up (E/W/S) Campsite #BP60 | ||||||||
Hook Up (E/W/S) Campsite #BP61 | ||||||||
Hook Up (E/W/S) Campsite #BP62 | ||||||||
Hook Up (E/W/S) Campsite #BP63 | ||||||||
Hook Up (E/W/S) Campsite #BP64 | ||||||||
Hook Up (E/W/S) Campsite #BP66 | ||||||||
Hook Up (E/W/S) Campsite #BP67 | ||||||||
Hook Up (E/W/S) Campsite #BP68 | ||||||||
Hook Up (E/W/S) Campsite #BP70 | ||||||||
Hook Up (E/W/S) Campsite #BP71 | ||||||||
Hook Up (E/W/S) Campsite #BP72 | ||||||||
Hook Up (E/W/S) Campsite #BP73 | ||||||||
Hook Up (E/W/S) Campsite #BP74 |
Unit | 10/27/2025 | 10/28/2025 | 10/29/2025 | 10/30/2025 | 10/31/2025 | 11/1/2025 | 11/2/2025 | 11/3/2025 |
---|---|---|---|---|---|---|---|---|
Campsite #LC44 | ||||||||
Campsite #LC46 | ||||||||
Campsite #LC52 | ||||||||
Campsite #LC53 | ||||||||
Campsite #LC54 | ||||||||
Campsite #LC58 | ||||||||
Campsite #LC59 | ||||||||
Campsite #LC60 | ||||||||
Campsite #LC61 | ||||||||
Campsite #LC62 | ||||||||
Campsite #LC63 | ||||||||
Campsite #LC64 | ||||||||
Campsite #LC65 | ||||||||
Campsite #LC66 | ||||||||
Campsite #LC67 | ||||||||
Campsite #LC68 | ||||||||
Campsite #LC69 | ||||||||
Campsite #LC71 | ||||||||
Campsite #LC72 | ||||||||
Campsite #LC73 | ||||||||
Campsite #LC76 | ||||||||
Campsite #LC79 | ||||||||
Campsite #LC80 | ||||||||
Campsite #LC81 |
Unit | 10/27/2025 | 10/28/2025 | 10/29/2025 | 10/30/2025 | 10/31/2025 | 11/1/2025 | 11/2/2025 | 11/3/2025 |
---|---|---|---|---|---|---|---|---|
Campsite #LC82 | ||||||||
Campsite #LC83 | ||||||||
Campsite #LC84 | ||||||||
Campsite #LC85 | ||||||||
Campsite #LC86 | ||||||||
Campsite #LC87 | ||||||||
Campsite #LC88 | ||||||||
Campsite #LC89 | ||||||||
Campsite #LC90 | ||||||||
Campsite #LC91 | ||||||||
Campsite #LC93 | ||||||||
Campsite #LC94 | ||||||||
Campsite #LC95 | ||||||||
Campsite #LC96 | ||||||||
Campsite #LC97 | ||||||||
Campsite #LC98 | ||||||||
Campsite #LC99 | ||||||||
Campsite #L100 | ||||||||
Campsite #L101 | ||||||||
Campsite #L102 | ||||||||
Campsite #L104 | ||||||||
Campsite #L105 | ||||||||
Campsite #L106 | ||||||||
Campsite #L107 | ||||||||
Campsite #L108 | ||||||||
Campsite #L109 | ||||||||
Campsite #L110 | ||||||||
Campsite #L111 | ||||||||
Campsite #L112 | ||||||||
Campsite #L113 | ||||||||
Campsite #L114 | ||||||||
Campsite #L115 | ||||||||
Campsite #L120 | ||||||||
Campsite #L121 | ||||||||
Campsite #L123 | ||||||||
Campsite #L124 | ||||||||
Campsite #L125 | ||||||||
Campsite #L126 | ||||||||
Campsite #L127 | ||||||||
Campsite #L128 | ||||||||
Campsite #L129 | ||||||||
Campsite #L130 | ||||||||
Campsite #L131 | ||||||||
Campsite #L132 | ||||||||
Campsite #L133 | ||||||||
Campsite #L134 | ||||||||
Campsite #L135 | ||||||||
Campsite #L136 | ||||||||
Campsite #L137 |
View the availability of nearby parks (50 miles) with the same arrival date and number of nights.