FEBRUARY 2026
| DATE | EVENT NAME | LOCATION | CLOSURES | PUBLIC CONTACT |
| Jan 31- Feb 2 | 4x4 Recovery Training | 4x4 Area/Obstacle Course | None | https://discoveroffroading.com/ |
| 2-3, 5 | DPR Staff Training | ETC Classroom & Range A | ETC Classroom & Range A | (916) 985-1093 |
| 3 | Agency 4x4 Training | 4x4 Area/Obstacle Course | None | (916) 985-1093 |
| 4 | Agency ROV Training | ETC Range B | ETC Range B | (916) 985-1093 |
| 4-6 | Agency 4x4 Training | 4x4 Area/Obstacle Course | None | https://www.barlows.us/ |
| 7 | Free Public ATV Training | ETC Range A | ETC Range A | https://rideohv.com/ |
| 10-11 | Agency ATV/ROV Training | ETC Classroom, Range A & B | ETC Classroom, Range A & B | (916) 985-1093 |
| 13 | Agency ATV Training | ETC Range A | ETC Range A | (916) 985-1093 |
| 14 | Free Public ATV Training | ETC Range A | ETC Range A | https://rideohv.com/ |
| 21-22 | Adventure Bike Training | ETC Range A | ETC Range A | https://www.sierranevadaadventures.com/ |
| 22 | Loretta Lynn MX NW Area Qualifier | Pro-Am Track | Pro-Am Track | https://mxsports.com/events |
| 27 | Agency ROV Training | ETC Range B | ETC Range B | (916) 985-1093 |
| 28 | Free Public Dirt Bike School | ETC Range A | ETC Range A | https://rideohv.com/ |
MARCH 2026
| DATE | EVENT NAME | LOCATION | CLOSURES | PUBLIC CONTACT |
| 7-8 | Adventure Bike Training | ETC Range A | ETC Range A | https://www.sierranevadaadventures.com/ |
| 8 | Free Public ROV/SXS/UTV Training | ETC Range B | ETC Range B | https://rideohv.com/ |
| 8 | Trailblazer Grand Prix | Zone 3 & Pro-Am Track | Pro-Am Track (Sunday Only) | WDBRA - IG |
| 9-10 | 4x4 Safety Training | ETC Classroom (3/9), 4x4 Area | None | https://discoveroffroading.com/ |
| 13-14 | Memorial Trials Competition | Obstacle Course/Riding Areas | Obstacle Course (Sunday only) | https://www.sactopits.org/ |
| 14 | Public Vernal Pool Tours (10am & 1pm) | North Vernal Pool Mngt. Area | None | (916) 985-1093 |
| 14 | Free Public DirtBikeSchool | ETC Range A | ETC Range A | https://rideohv.com/ |
| 18 | Agency ROV Training | ETC Range B | ETC Range B | (916) 985-1093 |
| 21-22 | Adventure Bike Training | ETC Range A | ETC Range A | https://www.sierranevadaadventures.com/ |
| 23-26 | ROHVA Driver Coach Prep Training | ETC Range B | ETC Range B | https://rohva.org/ |
| 26 | Free Public ROV/SXS/UTV Training | ETC Range B | ETC Range B | https://rohva.org/ |
| 28 | Public Vernal Pool Tours (10 a.m. & 1 p.m.) | North Vernal Pool Mngt. Area | None | (916) 985-1093 |
| 28 | Free Public DirtBikeSchool | ETC Range A | ETC Range A | https://rideohv.com/ |
| 28-29 | Over the Hill Gang MX Warm Up | Pro-Am Track | Pro-Am Track | https://sierraothg.com/sierra-othg-race-schedule |
APRIL 2026
| DATE | EVENT NAME | LOCATION | CLOSURES | PUBLIC CONTACT |
| 1 | Agency ROV Training | ETC Range B | ETC Range B | (916) 985-1093 |
| 4 | Sierra Old Timer MX National | Pro-Am Track (PCMX) | Pro-Am Track (PCMX) Th-Sa | https://sierraoldtimersmx.com/ |
| 4-5 | RallyCross Competition (tentative) | 4x4 Area/Pits | 4x4 Area (partial only) F-M | https://www.norcalrallycross.com/ |
| 7 | Agency 4x4 Training | 4x4 Area/Obstacle Course | None | https://www.barlows.us/ |
| 8 | Agency ATV Training | ETC, Range A | ETC, Range A | (916) 985-1093 |
| 8 | Prairie City Mountain Bike Race Series #1 | Park Wide | Regular Wednesday Park Closure to OHV | https://www.prairiecityraceseries.com/ |
| 11 | Public Vernal Pool Tours | N. Vernal Pool Mngt Area | None | (916) 985-1093 |
| 15 | Prairie City Mountain Bike Race Series #2 | Park Wide | Regular Wednesday Park Closure to OHV | https://www.prairiecityraceseries.com/ |
| 18 | MetalCloak Skillz Day | Obstacle Course | Obstacle Course (8am-1pm) | https://metalcloak.com/ |
| 18-19 | Over the Hill Gang National | Pro-Am Track (PCMX) | Pro-Am Track (PCMX) | https://othgmx.org/ |
| 18-19 | Adventure Bike Training | ETC Range A & Classroom | ETC Range A & Classroom | https://www.sierranevadaadventures.com/ |
| 20-26 | 4x4 Trainer Certification | ETC Classroom/4x4/Obs | ETC Classroom | https://discoveroffroading.com/ |
| 22 | Prairie City Mountain Bike Race Series #3 | Park Wide | Regular Wednesday Park Closure to OHV | https://www.prairiecityraceseries.com/ |
| 25 | Public Vernal Pool Tours (10 a.m. & 1 p.m.) | North Vernal Pool Mngt. Area | None | (916) 985-1093 |
| 25-26 | Battle Born MX Race | Pro-Am Track (PCMX) | Pro-Am Track (PCMX) | Battleborn Motocross |
| 27-30 | ROHVA Driver Coach Prep Course | ETC Range B & Classroom | ETC Range B & Classroom | https://rohva.org/become-a-drivercoach/ |
| 28-5/1 | Agency Off-Road Training | 4x4/Obstacle Crse/AQMA | 4x4(4/30), 5/1(9-2pm) | (916) 985-5642 |
| 29 | Prairie City Mountain Bike Race Series #4 | Park Wide | Regular Wednesday Park Closure to OHV | https://www.prairiecityraceseries.com/ |
| 30 | Free Public ROV Driver Course | ETC Range B | ETC Range B | https://rideohv.com/ |