Prairie City SVRA Events
JANUARY 2027
| DATE | EVENT NAME | LOCATION | CLOSURES | PUBLIC CONTACT |
| 1 | First Day Hike - Meet 10 a.m. inside Zone 5 green gate | Zone 5 (Yost Property) | None | (916) 985-1093 |
| 1 | First Day Ride - Meet 1 p.m. Main Staging Area Central Restrooms | Zone 5 (Yost Property) | None | (916) 985-1093 |
| 2 | Free Public DirtBike School (Ages 12+) | ETC Range A | ETC Range A | https://rideohv.com/ |
| 13 | Agency ROV Training | ETC Range B | ETC Range B | (916) 985-1093 |
| 13 | Agency ATV Training | ETC Range A | ETC Range A | (916) 985-1093 |
| 13 | Prairie City Improvement Group Meeting (PCIG) Coyote Gulch Project Trails Workshop, 6 p.m.-7:30 p.m. | ETC Classroom or Online | ETC Classroom | Join Online Here |
| 10 | Free Public Dirt Bike School | ETC Range A | ETC Range A | https://rideohv.com/ |
| 12 | Staff Training | ETC Classroom | ETC Classroom | (916) 985-1093 |
| 14 | Prairie City Improvement Group Meeting 6PM | ETC Classroom | na | Join Online Here |
| 16 | Free Public DirtBike School (Ages 11 & under) | ETC Range A | ETC Range A | https://rideohv.com/ |
| 18-21 | ROHVA Driver Coach Prep Course | ETC Classroom & Range B | ETC Classroom & Range B | https://rohva.org/become-a-drivercoach/ |
| 21 | Free Public ROV/SXS Driver Course | ETC Range B | ETC Range B | https://rideohv.com/ |
| 23 | Free Public DirtBike School (Ages 12 & up) | ETC Range A | ETC Range A | https://rideohv.com/ |
| 27 | Agency ROV Training | ETC Range B | ETC Range B | (916) 985-1093 |
| 30-31 | Adventure Bike Training | ETC Range A | ETC Range A | https://www.sierranevadaadventures.com/ |
NOVEMBER 2026
| DATE | EVENT NAME | LOCATION | CLOSURES | PUBLIC CONTACT |
| 3 | Staff Training | ETC Classroom | ETC Classroom | (916) 985-1093 |
| 4 | PORTS Program Offered to Educators | Zone 1/Online | None | Educators Sign Up Here |
| 5 | Private MX Ride Day | Pro-Am Track | Pro-Am TracK | https://repracingmx.com/ |
| 7 | Quarter Scale Auto Club Track Day | 1/4 Midget Track | 1/4 Midget Track | PC QSAC |
| 7 | Free Public DirtBikeSchool, 10 a.m. | ETC Range A | ETC Range A | Ride OHV - Ride OHV |
| 7-8 | Lilliputian Hare Scramble w/DDNMC | Zones 3 & 4 (4x4 Area), Pro-Am MX Track & Pits | Zone 3 & 4 (4x4 Area) & Pro-Am Track from 11/6-11/8 (Obstacle Course Remains Open) | DDNMC Instagram |
| 7-8 | All Star Karting Club Races 6 & 7 | PC Kart Track | PC Kart Track | Kart Racing Schedule |
| 8 | DirtBikeSchool | ETC Range A | ETC Range A | Ride OHV - Ride OHV |
| 9-12 | ROHVA Driver Coach Prep Course | ETC Classroom, Range B | ETC Classroom, Range B | https://rohva.org/ |
| 11 | Staff Training | ETC Classroom | ETC Classroom | (916) 985-1093 |
| 12 | Free Public ROV Basic Driver Course | ETC Range B | ETC Range B | Ride OHV - Ride OHV |
| 14 | OHV Safety Week Poker Run w/CA State Parks | Main Staging & Zones 2 & 3 | None | Ride to Ride Again Poker Run |
| 15 | Adventure Bike Training | ETC Range A | ETC Range A | https://www.advrides.net/ |
| 16 | Can-Am/Bombardier Dealer Training | Main Staging Area | None | Become a BRP Dealer |
| 17-19 | Staff Training | ETC Classroom, Ranges A & B | ETC Classroom, Ranges A & B | (916) 985-1093 |
| 21 | Free Public ROV/SXS/UTV Driver Course, 10 a.m. - OHV Safety Week | ETC Range B | ETC Range B | https://rideohv.com/ |
| 26 Thanksgiving | Park Open 8 a.m. to 5 p.m. every day, except Wednesdays | (916) 985-7379 | ||
| 28 | Free Public ATV Rider Course, 10 a.m. | ETC Range A | ETC Range A | Ride OHV - Ride OHV |
| 30-Dec 3 | ROHVA Driver Coach Prep Course | ETC Classroom & Range B | ETC Classroom & Range B | https://rohva.org/become-a-drivercoach/ |
DECEMBER 2026
| DATE | EVENT NAME | LOCATION | CLOSURES | PUBLIC CONTACT |
| Nov 30-Dec 3 | ROHVA Driver Coach Prep Course | ETC Range B & Classroom | ETC Range B & Classroom | https://rohva.org/ |
| 3 | Free Public ROV Training Course | ETC Range B | ETC Range B | https://rideohv.com/ |
| 2 | Private Off Road Day | 4x4 Area | Park Closed to Public (Wed) | (916) 985-1093 |
| 2 | Staff Training | ETC Classroom | ETC Classroom | (916) 985-1093 |
| 2 | Parks Online Training for Teachers & Students (PORTS) Program | Zone 1/Online | None | Prairie City Physics Detectives |
| 5 | Quarter Scale Auto Club (QSAC) Track Day | 1/4 Midget Track | 1/4 Midget Track | https://www.facebook.com/PrairieCityQSAC |
| 5 | Free Public Dirt Bike School, 10 a.m. | ETC Range A | ETC Range A | https://rideohv.com/ |
| 9 | Agency ROV Training | ETC Range B | ETC Range B | (916) 985-1093 |
| 9 | Parks Online Training for Teachers & Students (PORTS) Program | Zone 1/Online | None | Prairie City Physics Detectives |
| 12 | CA State Parks 4x4 & SXS Headlight Festival, 4-8 PM | 4x4 Pit/Memorial Point | Memorial Point | Headlight Festival Event Info |
| 13 | (Rain Date Only) Parks Headlight Festival, 4-8 PM | 4x4 Pit/Memorial Point | Memorial Point | (916) 985-1093 or (916) 985-7378 |
| 14 | Agency ATV Training | ETC Range A | ETC Range A | (916) 985-1093 |
| 16 | Agency ATV Trainig | ETC Range A | ETC Range A | (916) 985-1093 |
| 16 | Staff Meeting | ETC Classroom | ETC Classroom | (916) 985-1093 |
| 16 | Parks Online Training for Teachers & Students (PORTS) Program | Zone 1/Online | None | Prairie City Physics Detectives |
| 19 | Free Public Dirt Bike School, 10 a.m. | ETC Range A | ETC Range A | Ride OHV - Ride OHV |
| Open Holidays | Park hours 8 a.m. to 5 p.m. each day through the month, except for Wednesdays. | (916) 985-7378 | ||
| Jan 1 | First Day Hike - Meet 10 a.m. | Zone 5 Gate (Yost Property) | None | (916) 985-1093 |
| Jan 1 | First Day Ride - Meet 1 p.m. Main Staging Area/Central Restrooms | Zone 5 (Yost Property) | None | (916) 985-1093 |