OCTOBER 2025
DATE | EVENT NAME | LOCATION | CLOSURES | PUBLIC CONTACT |
1 | Agency ROV Training | ETC, Range B | Range B | https://rohva.org/ |
4 | Agency ROV Training | ETC, Range B | Range B | |
4-5 | Quarter Midget Club Races 9 & 10 | Quarter Midget Track | Quarter Midget Track | https://www.aqma.us/ |
8-9 |
4x4 Off-Road Training |
ETC Classroom, Obstacle Course, 4x4 Area | ETC Classroom (10/8) | |
10-11 |
Breast Cancer MX Relay |
Pro-Am Track & Pits | Pro-Am Track & Pits | |
10 |
CA State Parks Visitor Appreciation Weekend with free overnight "dry" camping opening 8:00 a.m. with campfire program at 6:30 p.m. |
Main Staging Area | First Come Basis in Main Staging Area |
|
11 |
CA State Parks Visitor Appreciation Weekend with free day use & overnight camping; event booths and raffle, 10 a.m. to 2:00 p.m. rain or shine. Star Gazing Party 7:30 p.m. to 9:30 p.m. (weather permitting) |
Main Staging Area | Small Portion of Main Staging Area | |
11 | Free Public ATV Rider Course | ETC, Range A | Range A | https://atvsafety.org/ |
16 | Agency ATV Training | ETC, Range A | Range A | (916) 985-1093 |
18-19 | PC Karting Fall Super Series | PC Kart Track | PC Kart Track | https://pckarting.com/racing-schedule/ |
20-21 | Agency 4x4 Training | Obstacle Course, 4x4 Area | None | (916) 985-1093 |
20-23 | ROHVA Driver Coach Prep Course | ETC Classroom, Range B | ETC Classroom, Range B | https://rohva.org/ |
22-23 | Agency ATV/UTV Training | ETC Range A | ETC Range A | (916) 985-1093 |
25-26 | Nor Cal Rally Cross Competition | 4x4 Area | Portion of the 4x4 Area (10/24-27) | https://www.norcalrallycross.com/ |
25-26 | Adventure Bike Training | ETC Range A | ETC Range A | |
27 | 4x4 Off-Road Training | 4x4 Area, Obstacle Course | None |
(916) 985-1093 |